
| Subgroup Indoor cable
| ● It can be directly assembled with connectors as pigtail or patch cord. | |||||||||
| ● The link between the communication device and instrument. | |||||||||
| ● As building to building connecting cables. As indoor soft cable along the walls and ceiling and between layers and in ducts. | |||||||||
| ● All of sheath materials are RoHS compliance : PVC,LSZH ( Low Smoke Zero Halogen ),Hytrel,OFNP etc. | |||||||
| Both OFNP and OFNR meet UL flame retardant specification. | |||||||
| ● Fiber count can be expanded to 96 cores and it can be customized according to customer demand. | |||||||
| ● Convenient connection for large capacity data transmission. | |||||||
| ● Storage, installation, operationg temperature : -20℃ ~ +70 ℃ | |||||||
|
( The following is for reference only. Please implement in accordance with the normal data specification. ) |
| Fiber Count | Outer Diameter ( mm ) | Weight ( g/m ) | Mini Bending Radius (mm) | Max. Tensile Strength (N) | ||
|---|---|---|---|---|---|---|
| Load | Unload | Short term | Long term | |||
| 6 - 96 | ≦ 23.5 | ≦ 393 | ≦36 | ≦24 | ≦14900 | ≦4950 |